This article lists several common Language Codes and Locale Codes. These may be used in the Set Language and Locale action. See this Apple Technical Note for the official specification.
Language Codes
Arabic | ar |
Catalan | ca |
Chinese (Simplified) | zh-Hans |
Chinese (Traditional) | zh-Hant |
Croatian | hr |
Czech | cs |
Danish | da |
Dutch | nl |
English | en |
English (Australia) | en-AU |
English (United Kingdom) | en-GB |
Finnish | fi |
French | fr |
German | de |
Greek | el |
Hebrew | he |
Hindi | hi |
Hungarian | hu |
Indonesian | id |
Italian | it |
Japanese | ja |
Korean | ko |
Malay | ms |
Norwegian Bokmål | nb |
Polish | pl |
Portuguese | pt |
Portuguese (Portugal) | pt-PT |
Romanian | ro |
Russian | ru |
Slovak | sk |
Spanish | es |
Spanish (Mexico) | es-MX |
Swedish | sv |
Thai | th |
Turkish | tr |
Ukranian | uk |
Vietnamese | vi |
You may find additional codes in this complete list. Use the two-letter ISO 639-1 code if available. iOS may not support every every language, of course. If a language is used with variations in multiple regions, you may need a region ID also. See this Apple Technical Note for more information.
Locale Codes
Afrikaans (Namibia) | af_NA |
Afrikaans (South Africa) | af_ZA |
Afrikaans | af |
Aghem (Cameroon) | agq_CM |
Aghem | agq |
Akan (Ghana) | ak_GH |
Akan | ak |
Albanian (Albania) | sq_AL |
Albanian (Kosovo) | sq_XK |
Albanian (Macedonia) | sq_MK |
Albanian | sq |
Amharic (Ethiopia) | am_ET |
Amharic | am |
Arabic (Algeria) | ar_DZ |
Arabic (Bahrain) | ar_BH |
Arabic (Chad) | ar_TD |
Arabic (Comoros) | ar_KM |
Arabic (Djibouti) | ar_DJ |
Arabic (Egypt) | ar_EG |
Arabic (Eritrea) | ar_ER |
Arabic (Iraq) | ar_IQ |
Arabic (Israel) | ar_IL |
Arabic (Jordan) | ar_JO |
Arabic (Kuwait) | ar_KW |
Arabic (Lebanon) | ar_LB |
Arabic (Libya) | ar_LY |
Arabic (Mauritania) | ar_MR |
Arabic (Morocco) | ar_MA |
Arabic (Oman) | ar_OM |
Arabic (Palestinian Territories) | ar_PS |
Arabic (Qatar) | ar_QA |
Arabic (Saudi Arabia) | ar_SA |
Arabic (Somalia) | ar_SO |
Arabic (South Sudan) | ar_SS |
Arabic (Sudan) | ar_SD |
Arabic (Syria) | ar_SY |
Arabic (Tunisia) | ar_TN |
Arabic (United Arab Emirates) | ar_AE |
Arabic (Western Sahara) | ar_EH |
Arabic (World) | ar_001 |
Arabic (Yemen) | ar_YE |
Arabic | ar |
Armenian (Armenia) | hy_AM |
Armenian | hy |
Assamese (India) | as_IN |
Assamese | as |
Asu (Tanzania) | asa_TZ |
Asu | asa |
Azerbaijani (Cyrillic, Azerbaijan) | az_Cyrl_AZ |
Azerbaijani (Cyrillic) | az_Cyrl |
Azerbaijani (Latin, Azerbaijan) | az_Latn_AZ |
Azerbaijani (Latin) | az_Latn |
Azerbaijani | az |
Bafia (Cameroon) | ksf_CM |
Bafia | ksf |
Bambara (Latin, Mali) | bm_Latn_ML |
Bambara (Latin) | bm_Latn |
Bambara | bm |
Basaa (Cameroon) | bas_CM |
Basaa | bas |
Basque (Spain) | eu_ES |
Basque | eu |
Belarusian (Belarus) | be_BY |
Belarusian | be |
Bemba (Zambia) | bem_ZM |
Bemba | bem |
Bena (Tanzania) | bez_TZ |
Bena | bez |
Bengali (Bangladesh) | bn_BD |
Bengali (India) | bn_IN |
Bengali | bn |
Bodo (India) | brx_IN |
Bodo | brx |
Bosnian (Cyrillic, Bosnia & Herzegovina) | bs_Cyrl_BA |
Bosnian (Cyrillic) | bs_Cyrl |
Bosnian (Latin, Bosnia & Herzegovina) | bs_Latn_BA |
Bosnian (Latin) | bs_Latn |
Bosnian | bs |
Breton (France) | br_FR |
Breton | br |
Bulgarian (Bulgaria) | bg_BG |
Bulgarian | bg |
Burmese (Myanmar [Burma]) | my_MM |
Burmese | my |
Catalan (Andorra) | ca_AD |
Catalan (France) | ca_FR |
Catalan (Italy) | ca_IT |
Catalan (Spain) | ca_ES |
Catalan | ca |
Central Atlas Tamazight (Latin, Morocco) | tzm_Latn_MA |
Central Atlas Tamazight (Latin) | tzm_Latn |
Central Atlas Tamazight | tzm |
Central Kurdish (Iran) | ckb_IR |
Central Kurdish (Iraq) | ckb_IQ |
Central Kurdish | ckb |
Cherokee (United States) | chr_US |
Cherokee | chr |
Chiga (Uganda) | cgg_UG |
Chiga | cgg |
Chinese (Simplified, China) | zh_Hans_CN |
Chinese (Simplified, Hong Kong SAR China) | zh_Hans_HK |
Chinese (Simplified, Macau SAR China) | zh_Hans_MO |
Chinese (Simplified, Singapore) | zh_Hans_SG |
Chinese (Simplified) | zh_Hans |
Chinese (Traditional, Hong Kong SAR China) | zh_Hant_HK |
Chinese (Traditional, Macau SAR China) | zh_Hant_MO |
Chinese (Traditional, Taiwan) | zh_Hant_TW |
Chinese (Traditional) | zh_Hant |
Chinese | zh |
Colognian (Germany) | ksh_DE |
Colognian | ksh |
Cornish (United Kingdom) | kw_GB |
Cornish | kw |
Croatian (Bosnia & Herzegovina) | hr_BA |
Croatian (Croatia) | hr_HR |
Croatian | hr |
Czech (Czech Republic) | cs_CZ |
Czech | cs |
Danish (Denmark) | da_DK |
Danish (Greenland) | da_GL |
Danish | da |
Duala (Cameroon) | dua_CM |
Duala | dua |
Dutch (Aruba) | nl_AW |
Dutch (Belgium) | nl_BE |
Dutch (Caribbean Netherlands) | nl_BQ |
Dutch (Curaçao) | nl_CW |
Dutch (Netherlands) | nl_NL |
Dutch (Sint Maarten) | nl_SX |
Dutch (Suriname) | nl_SR |
Dutch | nl |
Dzongkha (Bhutan) | dz_BT |
Dzongkha | dz |
Embu (Kenya) | ebu_KE |
Embu | ebu |
English (Albania) | en_AL |
English (American Samoa) | en_AS |
English (Andorra) | en_AD |
English (Anguilla) | en_AI |
English (Antigua & Barbuda) | en_AG |
English (Australia) | en_AU |
English (Austria) | en_AT |
English (Bahamas) | en_BS |
English (Barbados) | en_BB |
English (Belgium) | en_BE |
English (Belize) | en_BZ |
English (Bermuda) | en_BM |
English (Bosnia & Herzegovina) | en_BA |
English (Botswana) | en_BW |
English (British Indian Ocean Territory) | en_IO |
English (British Virgin Islands) | en_VG |
English (Cameroon) | en_CM |
English (Canada) | en_CA |
English (Cayman Islands) | en_KY |
English (Christmas Island) | en_CX |
English (Cocos [Keeling] Islands) | en_CC |
English (Cook Islands) | en_CK |
English (Croatia) | en_HR |
English (Cyprus) | en_CY |
English (Czech Republic) | en_CZ |
English (Denmark) | en_DK |
English (Diego Garcia) | en_DG |
English (Dominica) | en_DM |
English (Eritrea) | en_ER |
English (Estonia) | en_EE |
English (Europe) | en_150 |
English (Falkland Islands) | en_FK |
English (Fiji) | en_FJ |
English (Finland) | en_FI |
English (France) | en_FR |
English (Gambia) | en_GM |
English (Germany) | en_DE |
English (Ghana) | en_GH |
English (Gibraltar) | en_GI |
English (Greece) | en_GR |
English (Grenada) | en_GD |
English (Guam) | en_GU |
English (Guernsey) | en_GG |
English (Guyana) | en_GY |
English (Hong Kong SAR China) | en_HK |
English (Hungary) | en_HU |
English (Iceland) | en_IS |
English (India) | en_IN |
English (Ireland) | en_IE |
English (Isle of Man) | en_IM |
English (Israel) | en_IL |
English (Italy) | en_IT |
English (Jamaica) | en_JM |
English (Jersey) | en_JE |
English (Kenya) | en_KE |
English (Kiribati) | en_KI |
English (Latvia) | en_LV |
English (Lesotho) | en_LS |
English (Liberia) | en_LR |
English (Lithuania) | en_LT |
English (Luxembourg) | en_LU |
English (Macau SAR China) | en_MO |
English (Madagascar) | en_MG |
English (Malawi) | en_MW |
English (Malaysia) | en_MY |
English (Malta) | en_MT |
English (Marshall Islands) | en_MH |
English (Mauritius) | en_MU |
English (Micronesia) | en_FM |
English (Montenegro) | en_ME |
English (Montserrat) | en_MS |
English (Namibia) | en_NA |
English (Nauru) | en_NR |
English (Netherlands) | en_NL |
English (New Zealand) | en_NZ |
English (Nigeria) | en_NG |
English (Niue) | en_NU |
English (Norfolk Island) | en_NF |
English (Northern Mariana Islands) | en_MP |
English (Norway) | en_NO |
English (Pakistan) | en_PK |
English (Palau) | en_PW |
English (Papua New Guinea) | en_PG |
English (Philippines) | en_PH |
English (Pitcairn Islands) | en_PN |
English (Poland) | en_PL |
English (Portugal) | en_PT |
English (Puerto Rico) | en_PR |
English (Romania) | en_RO |
English (Russia) | en_RU |
English (Rwanda) | en_RW |
English (Samoa) | en_WS |
English (Seychelles) | en_SC |
English (Sierra Leone) | en_SL |
English (Singapore) | en_SG |
English (Sint Maarten) | en_SX |
English (Slovakia) | en_SK |
English (Slovenia) | en_SI |
English (Solomon Islands) | en_SB |
English (South Africa) | en_ZA |
English (South Sudan) | en_SS |
English (Spain) | en_ES |
English (St. Helena) | en_SH |
English (St. Kitts & Nevis) | en_KN |
English (St. Lucia) | en_LC |
English (St. Vincent & Grenadines) | en_VC |
English (Sudan) | en_SD |
English (Swaziland) | en_SZ |
English (Sweden) | en_SE |
English (Switzerland) | en_CH |
English (Tanzania) | en_TZ |
English (Tokelau) | en_TK |
English (Tonga) | en_TO |
English (Trinidad & Tobago) | en_TT |
English (Turkey) | en_TR |
English (Turks & Caicos Islands) | en_TC |
English (Tuvalu) | en_TV |
English (U.S. Outlying Islands) | en_UM |
English (U.S. Virgin Islands) | en_VI |
English (Uganda) | en_UG |
English (United Kingdom) | en_GB |
English (United States, Computer) | en_US_POSIX |
English (United States) | en_US |
English (Vanuatu) | en_VU |
English (World) | en_001 |
English (Zambia) | en_ZM |
English (Zimbabwe) | en_ZW |
English | en |
Esperanto | eo |
Estonian (Estonia) | et_EE |
Estonian | et |
Ewe (Ghana) | ee_GH |
Ewe (Togo) | ee_TG |
Ewe | ee |
Ewondo (Cameroon) | ewo_CM |
Ewondo | ewo |
Faroese (Faroe Islands) | fo_FO |
Faroese | fo |
Filipino (Philippines) | fil_PH |
Filipino | fil |
Finnish (Finland) | fi_FI |
Finnish | fi |
French (Algeria) | fr_DZ |
French (Belgium) | fr_BE |
French (Benin) | fr_BJ |
French (Burkina Faso) | fr_BF |
French (Burundi) | fr_BI |
French (Cameroon) | fr_CM |
French (Canada) | fr_CA |
French (Central African Republic) | fr_CF |
French (Chad) | fr_TD |
French (Comoros) | fr_KM |
French (Congo - Brazzaville) | fr_CG |
French (Congo - Kinshasa) | fr_CD |
French (Côte d’Ivoire) | fr_CI |
French (Djibouti) | fr_DJ |
French (Equatorial Guinea) | fr_GQ |
French (France) | fr_FR |
French (French Guiana) | fr_GF |
French (French Polynesia) | fr_PF |
French (Gabon) | fr_GA |
French (Guadeloupe) | fr_GP |
French (Guinea) | fr_GN |
French (Haiti) | fr_HT |
French (Luxembourg) | fr_LU |
French (Madagascar) | fr_MG |
French (Mali) | fr_ML |
French (Martinique) | fr_MQ |
French (Mauritania) | fr_MR |
French (Mauritius) | fr_MU |
French (Mayotte) | fr_YT |
French (Monaco) | fr_MC |
French (Morocco) | fr_MA |
French (New Caledonia) | fr_NC |
French (Niger) | fr_NE |
French (Réunion) | fr_RE |
French (Rwanda) | fr_RW |
French (Senegal) | fr_SN |
French (Seychelles) | fr_SC |
French (St. Barthélemy) | fr_BL |
French (St. Martin) | fr_MF |
French (St. Pierre & Miquelon) | fr_PM |
French (Switzerland) | fr_CH |
French (Syria) | fr_SY |
French (Togo) | fr_TG |
French (Tunisia) | fr_TN |
French (Vanuatu) | fr_VU |
French (Wallis & Futuna) | fr_WF |
French | fr |
Friulian (Italy) | fur_IT |
Friulian | fur |
Fulah (Cameroon) | ff_CM |
Fulah (Guinea) | ff_GN |
Fulah (Mauritania) | ff_MR |
Fulah (Senegal) | ff_SN |
Fulah | ff |
Galician (Spain) | gl_ES |
Galician | gl |
Ganda (Uganda) | lg_UG |
Ganda | lg |
Georgian (Georgia) | ka_GE |
Georgian | ka |
German (Austria) | de_AT |
German (Belgium) | de_BE |
German (Germany) | de_DE |
German (Liechtenstein) | de_LI |
German (Luxembourg) | de_LU |
German (Switzerland) | de_CH |
German | de |
Greek (Cyprus) | el_CY |
Greek (Greece) | el_GR |
Greek | el |
Gujarati (India) | gu_IN |
Gujarati | gu |
Gusii (Kenya) | guz_KE |
Gusii | guz |
Hausa (Latin, Ghana) | ha_Latn_GH |
Hausa (Latin, Niger) | ha_Latn_NE |
Hausa (Latin, Nigeria) | ha_Latn_NG |
Hausa (Latin) | ha_Latn |
Hausa | ha |
Hawaiian (United States) | haw_US |
Hawaiian | haw |
Hebrew (Israel) | he_IL |
Hebrew | he |
Hindi (India) | hi_IN |
Hindi | hi |
Hungarian (Hungary) | hu_HU |
Hungarian | hu |
Icelandic (Iceland) | is_IS |
Icelandic | is |
Igbo (Nigeria) | ig_NG |
Igbo | ig |
Inari Sami (Finland) | smn_FI |
Inari Sami | smn |
Indonesian (Indonesia) | id_ID |
Indonesian | id |
Inuktitut (Unified Canadian Aboriginal Syllabics, Canada) | iu_Cans_CA |
Inuktitut (Unified Canadian Aboriginal Syllabics) | iu_Cans |
Inuktitut | iu |
Irish (Ireland) | ga_IE |
Irish | ga |
Italian (Italy) | it_IT |
Italian (San Marino) | it_SM |
Italian (Switzerland) | it_CH |
Italian | it |
Japanese (Japan) | ja_JP |
Japanese | ja |
Jola-Fonyi (Senegal) | dyo_SN |
Jola-Fonyi | dyo |
Kabuverdianu (Cape Verde) | kea_CV |
Kabuverdianu | kea |
Kabyle (Algeria) | kab_DZ |
Kabyle | kab |
Kako (Cameroon) | kkj_CM |
Kako | kkj |
Kalaallisut (Greenland) | kl_GL |
Kalaallisut | kl |
Kalenjin (Kenya) | kln_KE |
Kalenjin | kln |
Kamba (Kenya) | kam_KE |
Kamba | kam |
Kannada (India) | kn_IN |
Kannada | kn |
Kashmiri (Arabic, India) | ks_Arab_IN |
Kashmiri (Arabic) | ks_Arab |
Kashmiri | ks |
Kazakh (Cyrillic, Kazakhstan) | kk_Cyrl_KZ |
Kazakh (Cyrillic) | kk_Cyrl |
Kazakh | kk |
Khmer (Cambodia) | km_KH |
Khmer | km |
Kikuyu (Kenya) | ki_KE |
Kikuyu | ki |
Kinyarwanda (Rwanda) | rw_RW |
Kinyarwanda | rw |
Konkani (India) | kok_IN |
Konkani | kok |
Korean (North Korea) | ko_KP |
Korean (South Korea) | ko_KR |
Korean | ko |
Koyra Chiini (Mali) | khq_ML |
Koyra Chiini | khq |
Koyraboro Senni (Mali) | ses_ML |
Koyraboro Senni | ses |
Kwasio (Cameroon) | nmg_CM |
Kwasio | nmg |
Kyrgyz (Cyrillic, Kyrgyzstan) | ky_Cyrl_KG |
Kyrgyz (Cyrillic) | ky_Cyrl |
Kyrgyz | ky |
Lakota (United States) | lkt_US |
Lakota | lkt |
Langi (Tanzania) | lag_TZ |
Langi | lag |
Lao (Laos) | lo_LA |
Lao | lo |
Latvian (Latvia) | lv_LV |
Latvian | lv |
Lingala (Angola) | ln_AO |
Lingala (Central African Republic) | ln_CF |
Lingala (Congo - Brazzaville) | ln_CG |
Lingala (Congo - Kinshasa) | ln_CD |
Lingala | ln |
Lithuanian (Lithuania) | lt_LT |
Lithuanian | lt |
Lower Sorbian (Germany) | dsb_DE |
Lower Sorbian | dsb |
Luba-Katanga (Congo - Kinshasa) | lu_CD |
Luba-Katanga | lu |
Luo (Kenya) | luo_KE |
Luo | luo |
Luxembourgish (Luxembourg) | lb_LU |
Luxembourgish | lb |
Luyia (Kenya) | luy_KE |
Luyia | luy |
Macedonian (Macedonia) | mk_MK |
Macedonian | mk |
Machame (Tanzania) | jmc_TZ |
Machame | jmc |
Makhuwa-Meetto (Mozambique) | mgh_MZ |
Makhuwa-Meetto | mgh |
Makonde (Tanzania) | kde_TZ |
Makonde | kde |
Malagasy (Madagascar) | mg_MG |
Malagasy | mg |
Malay (Arabic, Brunei) | ms_Arab_BN |
Malay (Arabic, Malaysia) | ms_Arab_MY |
Malay (Arabic) | ms_Arab |
Malay (Latin, Brunei) | ms_Latn_BN |
Malay (Latin, Malaysia) | ms_Latn_MY |
Malay (Latin, Singapore) | ms_Latn_SG |
Malay (Latin) | ms_Latn |
Malay | ms |
Malayalam (India) | ml_IN |
Malayalam | ml |
Maltese (Malta) | mt_MT |
Maltese | mt |
Manx (Isle of Man) | gv_IM |
Manx | gv |
Marathi (India) | mr_IN |
Marathi | mr |
Masai (Kenya) | mas_KE |
Masai (Tanzania) | mas_TZ |
Masai | mas |
Meru (Kenya) | mer_KE |
Meru | mer |
Metaʼ (Cameroon) | mgo_CM |
Metaʼ | mgo |
Mongolian (Cyrillic, Mongolia) | mn_Cyrl_MN |
Mongolian (Cyrillic) | mn_Cyrl |
Mongolian | mn |
Morisyen (Mauritius) | mfe_MU |
Morisyen | mfe |
Mundang (Cameroon) | mua_CM |
Mundang | mua |
Nama (Namibia) | naq_NA |
Nama | naq |
Nepali (India) | ne_IN |
Nepali (Nepal) | ne_NP |
Nepali | ne |
Ngiemboon (Cameroon) | nnh_CM |
Ngiemboon | nnh |
Ngomba (Cameroon) | jgo_CM |
Ngomba | jgo |
North Ndebele (Zimbabwe) | nd_ZW |
North Ndebele | nd |
Northern Sami (Finland) | se_FI |
Northern Sami (Norway) | se_NO |
Northern Sami (Sweden) | se_SE |
Northern Sami | se |
Norwegian Bokmål (Norway) | nb_NO |
Norwegian Bokmål (Svalbard & Jan Mayen) | nb_SJ |
Norwegian Bokmål | nb |
Norwegian Nynorsk (Norway) | nn_NO |
Norwegian Nynorsk | nn |
Nuer (Sudan) | nus_SD |
Nuer | nus |
Nyankole (Uganda) | nyn_UG |
Nyankole | nyn |
Oriya (India) | or_IN |
Oriya | or |
Oromo (Ethiopia) | om_ET |
Oromo (Kenya) | om_KE |
Oromo | om |
Ossetic (Georgia) | os_GE |
Ossetic (Russia) | os_RU |
Ossetic | os |
Pashto (Afghanistan) | ps_AF |
Pashto | ps |
Persian (Afghanistan) | fa_AF |
Persian (Iran) | fa_IR |
Persian | fa |
Polish (Poland) | pl_PL |
Polish | pl |
Portuguese (Angola) | pt_AO |
Portuguese (Brazil) | pt_BR |
Portuguese (Cape Verde) | pt_CV |
Portuguese (Guinea-Bissau) | pt_GW |
Portuguese (Macau SAR China) | pt_MO |
Portuguese (Mozambique) | pt_MZ |
Portuguese (Portugal) | pt_PT |
Portuguese (São Tomé & Príncipe) | pt_ST |
Portuguese (Timor-Leste) | pt_TL |
Portuguese | pt |
Punjabi (Arabic, Pakistan) | pa_Arab_PK |
Punjabi (Arabic) | pa_Arab |
Punjabi (Gurmukhi, India) | pa_Guru_IN |
Punjabi (Gurmukhi) | pa_Guru |
Punjabi | pa |
Quechua (Bolivia) | qu_BO |
Quechua (Ecuador) | qu_EC |
Quechua (Peru) | qu_PE |
Quechua | qu |
Romanian (Moldova) | ro_MD |
Romanian (Romania) | ro_RO |
Romanian | ro |
Romansh (Switzerland) | rm_CH |
Romansh | rm |
Rombo (Tanzania) | rof_TZ |
Rombo | rof |
Rundi (Burundi) | rn_BI |
Rundi | rn |
Russian (Belarus) | ru_BY |
Russian (Kazakhstan) | ru_KZ |
Russian (Kyrgyzstan) | ru_KG |
Russian (Moldova) | ru_MD |
Russian (Russia) | ru_RU |
Russian (Ukraine) | ru_UA |
Russian | ru |
Rwa (Tanzania) | rwk_TZ |
Rwa | rwk |
Sakha (Russia) | sah_RU |
Sakha | sah |
Samburu (Kenya) | saq_KE |
Samburu | saq |
Sango (Central African Republic) | sg_CF |
Sango | sg |
Sangu (Tanzania) | sbp_TZ |
Sangu | sbp |
Scottish Gaelic (United Kingdom) | gd_GB |
Scottish Gaelic | gd |
Sena (Mozambique) | seh_MZ |
Sena | seh |
Serbian (Cyrillic, Bosnia & Herzegovina) | sr_Cyrl_BA |
Serbian (Cyrillic, Kosovo) | sr_Cyrl_XK |
Serbian (Cyrillic, Montenegro) | sr_Cyrl_ME |
Serbian (Cyrillic, Serbia) | sr_Cyrl_RS |
Serbian (Cyrillic) | sr_Cyrl |
Serbian (Latin, Bosnia & Herzegovina) | sr_Latn_BA |
Serbian (Latin, Kosovo) | sr_Latn_XK |
Serbian (Latin, Montenegro) | sr_Latn_ME |
Serbian (Latin, Serbia) | sr_Latn_RS |
Serbian (Latin) | sr_Latn |
Serbian | sr |
Shambala (Tanzania) | ksb_TZ |
Shambala | ksb |
Shona (Zimbabwe) | sn_ZW |
Shona | sn |
Sichuan Yi (China) | ii_CN |
Sichuan Yi | ii |
Sinhala (Sri Lanka) | si_LK |
Sinhala | si |
Slovak (Slovakia) | sk_SK |
Slovak | sk |
Slovenian (Slovenia) | sl_SI |
Slovenian | sl |
Soga (Uganda) | xog_UG |
Soga | xog |
Somali (Djibouti) | so_DJ |
Somali (Ethiopia) | so_ET |
Somali (Kenya) | so_KE |
Somali (Somalia) | so_SO |
Somali | so |
Spanish (Argentina) | es_AR |
Spanish (Bolivia) | es_BO |
Spanish (Canary Islands) | es_IC |
Spanish (Ceuta & Melilla) | es_EA |
Spanish (Chile) | es_CL |
Spanish (Colombia) | es_CO |
Spanish (Costa Rica) | es_CR |
Spanish (Cuba) | es_CU |
Spanish (Dominican Republic) | es_DO |
Spanish (Ecuador) | es_EC |
Spanish (El Salvador) | es_SV |
Spanish (Equatorial Guinea) | es_GQ |
Spanish (Guatemala) | es_GT |
Spanish (Honduras) | es_HN |
Spanish (Latin America) | es_419 |
Spanish (Mexico) | es_MX |
Spanish (Nicaragua) | es_NI |
Spanish (Panama) | es_PA |
Spanish (Paraguay) | es_PY |
Spanish (Peru) | es_PE |
Spanish (Philippines) | es_PH |
Spanish (Puerto Rico) | es_PR |
Spanish (Spain) | es_ES |
Spanish (United States) | es_US |
Spanish (Uruguay) | es_UY |
Spanish (Venezuela) | es_VE |
Spanish | es |
Standard Moroccan Tamazight (Morocco) | zgh_MA |
Standard Moroccan Tamazight | zgh |
Swahili (Congo - Kinshasa) | sw_CD |
Swahili (Kenya) | sw_KE |
Swahili (Tanzania) | sw_TZ |
Swahili (Uganda) | sw_UG |
Swahili | sw |
Swedish (Åland Islands) | sv_AX |
Swedish (Finland) | sv_FI |
Swedish (Sweden) | sv_SE |
Swedish | sv |
Swiss German (France) | gsw_FR |
Swiss German (Liechtenstein) | gsw_LI |
Swiss German (Switzerland) | gsw_CH |
Swiss German | gsw |
Tachelhit (Latin, Morocco) | shi_Latn_MA |
Tachelhit (Latin) | shi_Latn |
Tachelhit (Tifinagh, Morocco) | shi_Tfng_MA |
Tachelhit (Tifinagh) | shi_Tfng |
Tachelhit | shi |
Taita (Kenya) | dav_KE |
Taita | dav |
Tajik (Cyrillic, Tajikistan) | tg_Cyrl_TJ |
Tajik (Cyrillic) | tg_Cyrl |
Tajik | tg |
Tamil (India) | ta_IN |
Tamil (Malaysia) | ta_MY |
Tamil (Singapore) | ta_SG |
Tamil (Sri Lanka) | ta_LK |
Tamil | ta |
Tasawaq (Niger) | twq_NE |
Tasawaq | twq |
Telugu (India) | te_IN |
Telugu | te |
Teso (Kenya) | teo_KE |
Teso (Uganda) | teo_UG |
Teso | teo |
Thai (Thailand) | th_TH |
Thai | th |
Tibetan (China) | bo_CN |
Tibetan (India) | bo_IN |
Tibetan | bo |
Tigrinya (Eritrea) | ti_ER |
Tigrinya (Ethiopia) | ti_ET |
Tigrinya | ti |
Tongan (Tonga) | to_TO |
Tongan | to |
Turkish (Cyprus) | tr_CY |
Turkish (Turkey) | tr_TR |
Turkish | tr |
Turkmen (Latin, Turkmenistan) | tk_Latn_TM |
Turkmen (Latin) | tk_Latn |
Turkmen | tk |
Ukrainian (Ukraine) | uk_UA |
Ukrainian | uk |
Upper Sorbian (Germany) | hsb_DE |
Upper Sorbian | hsb |
Urdu (India) | ur_IN |
Urdu (Pakistan) | ur_PK |
Urdu | ur |
Uyghur (Arabic, China) | ug_Arab_CN |
Uyghur (Arabic) | ug_Arab |
Uyghur | ug |
Uzbek (Arabic, Afghanistan) | uz_Arab_AF |
Uzbek (Arabic) | uz_Arab |
Uzbek (Cyrillic, Uzbekistan) | uz_Cyrl_UZ |
Uzbek (Cyrillic) | uz_Cyrl |
Uzbek (Latin, Uzbekistan) | uz_Latn_UZ |
Uzbek (Latin) | uz_Latn |
Uzbek | uz |
Vai (Latin, Liberia) | vai_Latn_LR |
Vai (Latin) | vai_Latn |
Vai (Vai, Liberia) | vai_Vaii_LR |
Vai (Vai) | vai_Vaii |
Vai | vai |
Vietnamese (Vietnam) | vi_VN |
Vietnamese | vi |
Vunjo (Tanzania) | vun_TZ |
Vunjo | vun |
Walser (Switzerland) | wae_CH |
Walser | wae |
Welsh (United Kingdom) | cy_GB |
Welsh | cy |
Western Frisian (Netherlands) | fy_NL |
Western Frisian | fy |
Yangben (Cameroon) | yav_CM |
Yangben | yav |
Yiddish (World) | yi_001 |
Yiddish | yi |
Yoruba (Benin) | yo_BJ |
Yoruba (Nigeria) | yo_NG |
Yoruba | yo |
Zarma (Niger) | dje_NE |
Zarma | dje |
Zulu (South Africa) | zu_ZA |
Zulu | zu |
If you discover other codes, let us know at support@groundctl.com and we will add them to these lists.